Rates 2015 :
(For 2 nights accommodation only have 4 to 6)
Prices per night weekends Low Season and from Monday to Friday in high season:
Prices House 4-6 Pax. 4 pax € 110 5 pax € 125 6 pax € 145
Prices per night Extra Season
(Easter, Bridges, Christmas and Weekends High Season):
Prices | House 4-6 Pax. |
4 pax | € 125 |
5 pax | € 140 |
6 pax | € 160 |
Prices High Season (From June to mid-September and Christmas) :
1 Week (6 Nights) | 15 days (14 nights) | 1 Full Month (29 nights approx.) | |
2 pax | € 330 | € 690 | € 1,100 |
3 pax | € 370 | € 790 | € 1,220 |
4 pax | € 420 | € 850 | € 1,380 |
5 pax | € 510 | € 1,000 | € 1,560 |
6 pax | € 590 | € 1,100 | € 1,700 |
Prices Low Season (Rest of Year):
1 Week (6 Nights) | 15 days (14 nights) | 1 Full Month (29 nights approx.) | |
2 pax | € 300 | € 630 | € 900 |
3 pax | € 350 | € 660 | € 1,110 |
4 pax | € 400 | € 780 | € 1,250 |
5 pax | € 470 | € 880 | € 1,360 |
6 pax | € 530 | € 1,010 | € 1,440 |
Prices per night from Monday to Friday (Low Season):
Prices | House 4-6 Pax. |
4 pax | € 95 |
5 pax | € 105 |
6 pax | € 115 |
NOTE:
REFLECTED THE PRICES ARE PER NIGHT FOR A MINIMUM OF 2 NIGHTS STAY.
FOR MORE NIGHTS OR LESS PEOPLE ASK LONG STAY OFFERS SEASON AND WEEKDAY SPECIAL RATES FROM 3 NIGHTS STAY.
Prices are determined by the persons who will occupy the house, p
ero this is rented and individually.